<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filterfine &#187; science</title>
	<atom:link href="http://filterfine.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://filterfine.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silencing</title>
		<link>http://filterfine.com/2011/01/silencing/</link>
		<comments>http://filterfine.com/2011/01/silencing/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:39:48 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://filterfine.com/?p=1727</guid>
		<description><![CDATA[Really fascinating phenomenon. A series of videos that show how hard it is to notice when a moving object is changing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionlab.harvard.edu/silencing/"><img src="http://filterfine.com/wp-content/uploads/2011/01/silencing.jpg" alt="" title="silencing" width="295" height="295" class="alignnone size-full wp-image-1728" /></a></p>
<p>Really fascinating phenomenon.  A series of videos that show how hard it is to notice when a moving object is changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://filterfine.com/2011/01/silencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurotheology</title>
		<link>http://filterfine.com/2010/12/neurotheology/</link>
		<comments>http://filterfine.com/2010/12/neurotheology/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:17:25 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://filterfine.com/?p=1631</guid>
		<description><![CDATA[Interesting study on what happens to your brain while meditating or praying.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2010/12/15/132078267/neurotheology-where-religion-and-science-collide?sc=fb&amp;cc=fp"><img src="http://filterfine.com/wp-content/uploads/2010/12/neurotheology.jpg" alt="" title="neurotheology" width="300" height="300" class="alignnone size-full wp-image-1632" /></a></p>
<p>Interesting study on what happens to your brain while meditating or praying.</p>
]]></content:encoded>
			<wfw:commentRss>http://filterfine.com/2010/12/neurotheology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Enriquez @ TED 2009</title>
		<link>http://filterfine.com/2009/03/juan-enriquezs-talk-ted-2009/</link>
		<comments>http://filterfine.com/2009/03/juan-enriquezs-talk-ted-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:41:36 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[heehee]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://filterfine.com/?p=1061</guid>
		<description><![CDATA[funny, fascinating, and scary. worth watching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.org/index.php/talks/juan_enriquez_shares_mindboggling_new_science.html"><img class="alignnone size-medium wp-image-1060" title="juanenriquez" src="http://filterfine.com/wp-content/uploads/2009/03/juanenriquez.jpg" alt="" width="278" height="279" /></a></p>
<p>funny, fascinating, and scary. worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://filterfine.com/2009/03/juan-enriquezs-talk-ted-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Printmaking</title>
		<link>http://filterfine.com/2008/09/periodic-table-printmaking/</link>
		<comments>http://filterfine.com/2008/09/periodic-table-printmaking/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:36:48 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://filterfine.com/?p=42</guid>
		<description><![CDATA[118 prints by different printmakers representing each element in the periodic table]]></description>
			<content:encoded><![CDATA[<p><a href="http://azuregrackle.com/periodictable/table/"><img class="alignnone size-medium wp-image-43" title="periodictable" src="http://filterfine.com/wp-content/uploads/2008/09/periodictable-300x299.jpg" alt="" /></a><br />
118 prints by different printmakers representing each element in the periodic table</p>
]]></content:encoded>
			<wfw:commentRss>http://filterfine.com/2008/09/periodic-table-printmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

